Oklahoma has a statewide sales tax of 4.5% . Municipal governments in Oklahoma are allowed to collect local sales taxes, so the total sales tax rate varies between cities, counties, and special districts.
Including these local taxes, the lowest sales tax rate in Oklahoma is 4.85% in two cities, including Carrier and Bison, and the highest sales tax is 11.5% in six cities, including Hobart and Hollis.
City Name | Tax Rate | Population |
---|---|---|
Tulsa, OK † | 8.52% | 235,900 |
Oklahoma City, OK † | 8.63% | 232,000 |
Oklahoma City, OK | 8.75% | 113,000 |
Edmond, OK | 8.63% | 73,000 |
Lawton, OK † | 9% | 68,000 |
Norman, OK | 9% | 53,200 |
Oklahoma City, OK | 9.1% | 49,300 |
Broken Arrow, OK † | 9.35% | 48,500 |
Yukon, OK | 9.85% | 47,200 |
Enid, OK † | 9.1% | 42,000 |
Edmond, OK † | 8.25% | 39,800 |
Tulsa, OK | 8.92% | 35,900 |
Muskogee, OK † | 9.15% | 35,200 |
Bartlesville, OK † | 9.15% | 33,000 |
Stillwater, OK † | 9.31% | 32,700 |
Oklahoma City, OK | 9% | 32,600 |
Owasso, OK † | 10.05% | 32,600 |
Oklahoma City, OK | 9% | 31,600 |
Broken Arrow, OK | 9.8% | 28,300 |
Ponca City, OK † | 9.58% | 26,000 |
Ardmore, OK | 9.5% | 25,500 |
Sand Springs, OK † | 9.8% | 24,100 |
Sapulpa, OK | 9.97% | 23,200 |
Ada, OK † | 9.38% | 23,000 |
Tulsa, OK | 9.67% | 22,000 |
Broken Arrow, OK | 8.92% | 21,400 |
Duncan, OK | 9.2% | 21,000 |
Claremore, OK | 10% | 20,300 |
Tahlequah, OK † | 9.5% | 19,800 |
Mcalester, OK | 11% | 19,000 |
Tulsa, OK | 9.8% | 18,800 |
Norman, OK † | 8.75% | 18,700 |
Oklahoma City, OK | 9.5% | 18,300 |
Bixby, OK | 9.97% | 18,000 |
Mustang, OK | 8.98% | 17,700 |
Choctaw, OK | 9.5% | 17,400 |
Shawnee, OK † | 10% | 16,700 |
Altus, OK † | 9.75% | 16,600 |
Guthrie, OK | 9.25% | 15,700 |
Durant, OK † | 9.38% | 15,700 |
Bethany, OK | 8.63% | 15,300 |
Chickasha, OK † | 9.5% | 14,800 |
Collinsville, OK † | 10.8% | 14,700 |
Shawnee, OK | 10% | 14,200 |
Claremore, OK | 10.05% | 13,800 |
Blanchard, OK † | 10.25% | 13,700 |
Jenks, OK | 9.97% | 13,100 |
Miami, OK | 10.85% | 12,900 |
El Reno, OK | 8.98% | 12,800 |
Woodward, OK † | 9.4% | 12,700 |
Pryor, OK † | 9.88% | 12,200 |
Okmulgee, OK | 10.58% | 11,900 |
Guymon, OK † | 9.95% | 11,700 |
Elk City, OK † | 9.35% | 11,700 |
Coweta, OK † | 9.8% | 11,400 |
Grove, OK † | 10.2% | 11,200 |
Sallisaw, OK † | 9.92% | 11,100 |
Skiatook, OK † | 10.25% | 11,000 |
Wagoner, OK | 9.8% | 10,000 |
Stilwell, OK † | 10% | 9,800 |
Seminole, OK † | 9.75% | 9,500 |
Tuttle, OK † | 9.75% | 9,400 |
Noble, OK † | 8.75% | 9,100 |
Weatherford, OK † | 9.5% | 9,100 |
Norman, OK | 9% | 9,000 |
Poteau, OK † | 9.5% | 8,900 |
Tecumseh, OK | 10% | 8,800 |
Muldrow, OK | 9.92% | 8,700 |
Harrah, OK | 8.63% | 8,600 |
Glenpool, OK † | 9.97% | 8,500 |
Cushing, OK † | 9.31% | 8,500 |
Broken Bow, OK | 10.25% | 8,200 |
Vinita, OK | 9.5% | 8,100 |
Clinton, OK † | 11% | 8,000 |
Bristow, OK † | 10.67% | 7,800 |
Marlow, OK | 8.7% | 7,800 |
Newalla, OK | 10% | 7,500 |
Pauls Valley, OK † | 9.75% | 7,400 |
Eufaula, OK † | 10% | 7,300 |
Fort Gibson, OK † | 10.75% | 7,100 |
Purcell, OK † | 10% | 7,100 |
Idabel, OK † | 10.25% | 7,000 |
Henryetta, OK | 10.08% | 7,000 |
Checotah, OK † | 10.5% | 6,900 |
Catoosa, OK | 10.05% | 6,900 |
Mcloud, OK | 10.12% | 6,800 |
Atoka, OK † | 10.5% | 6,700 |
Piedmont, OK † | 9.85% | 6,700 |
Anadarko, OK | 10% | 6,600 |
Sulphur, OK † | 9.5% | 6,100 |
Hugo, OK † | 10% | 6,000 |
Mannford, OK † | 9.6% | 6,000 |
Blackwell, OK † | 10.75% | 5,900 |
Newcastle, OK | 10% | 5,800 |
Madill, OK † | 9.5% | 5,800 |
Cleveland, OK † | 9.6% | 5,800 |
Kingfisher, OK † | 9.25% | 5,700 |
Jay, OK † | 9.2% | 5,700 |
Perry, OK † | 10.25% | 5,700 |
Stigler, OK † | 10% | 5,600 |
Inola, OK † | 10.5% | 5,500 |
Chandler, OK † | 9.5% | 5,500 |
Lexington, OK | 9.63% | 5,300 |
Mounds, OK | 10.58% | 5,200 |
Locust Grove, OK † | 10.88% | 5,200 |
Kingston, OK † | 9.5% | 5,100 |
Holdenville, OK † | 10.5% | 5,000 |
Spencer, OK | 9.5% | 4,900 |
Lindsay, OK | 10% | 4,900 |
Spiro, OK | 9.5% | 4,800 |
Alva, OK † | 9.25% | 4,800 |
Jones, OK † | 9.5% | 4,800 |
Wilburton, OK † | 9.25% | 4,700 |
Fort Sill, OK | 9% | 4,700 |
Afton, OK | 9.7% | 4,600 |
Antlers, OK † | 10% | 4,600 |
Nowata, OK † | 9.5% | 4,600 |
Marietta, OK † | 10% | 4,600 |
Chelsea, OK † | 9% | 4,500 |
Okemah, OK | 10.5% | 4,400 |
Perkins, OK † | 9.19% | 4,300 |
Sperry, OK | 9.8% | 4,300 |
Pawhuska, OK † | 9.75% | 4,200 |
Wewoka, OK † | 11% | 4,200 |
Heavener, OK † | 10% | 4,100 |
Cache, OK † | 8.63% | 4,100 |
Dewey, OK † | 8.9% | 4,000 |
Comanche, OK † | 9.2% | 4,000 |
Prague, OK † | 9.5% | 3,900 |
Oologah, OK | 9% | 3,900 |
Haskell, OK † | 9.5% | 3,900 |
Roland, OK † | 9.92% | 3,900 |
Westville, OK † | 10% | 3,900 |
Elgin, OK † | 8.88% | 3,800 |
Chouteau, OK † | 10.38% | 3,800 |
Hulbert, OK † | 10.25% | 3,700 |
Wellston, OK † | 9.5% | 3,600 |
Meeker, OK † | 9.5% | 3,600 |
Salina, OK † | 9.88% | 3,600 |
Davis, OK † | 9.5% | 3,600 |
Beggs, OK † | 10.58% | 3,600 |
Vian, OK † | 9.92% | 3,500 |
Pocola, OK † | 10.5% | 3,400 |
Lone Grove, OK † | 9.38% | 3,400 |
Colcord, OK | 10.95% | 3,400 |
Frederick, OK † | 10% | 3,400 |
Stroud, OK | 9.5% | 3,400 |
Sayre, OK † | 8.85% | 3,400 |
Watonga, OK † | 11.38% | 3,300 |
Hobart, OK † | 11.5% | 3,300 |
Wynnewood, OK † | 9.75% | 3,200 |
Pawnee, OK † | 9.6% | 3,200 |
Kellyville, OK | 9.67% | 3,200 |
Tishomingo, OK † | 9.5% | 3,200 |
Park Hill, OK | 6.25% | 3,100 |
Coalgate, OK † | 9.5% | 3,100 |
Calera, OK | 9.38% | 3,000 |
Luther, OK | 8.63% | 3,000 |
Drumright, OK | 10.67% | 3,000 |
Hennessey, OK † | 9.75% | 3,000 |
Newkirk, OK † | 9.75% | 3,000 |
Fairview, OK † | 10.25% | 2,900 |
Walters, OK † | 9.5% | 2,900 |
Cordell, OK † | 10.5% | 2,800 |
Wister, OK | 9.5% | 2,800 |
Apache, OK † | 10% | 2,800 |
Talihina, OK † | 9.5% | 2,800 |
Tulsa, OK | 9.25% | 2,800 |
Stratford, OK † | 9.25% | 2,700 |
Tonkawa, OK † | 10.25% | 2,700 |
Hartshorne, OK † | 9.75% | 2,700 |
Valliant, OK | 9.25% | 2,700 |
Hominy, OK † | 9.25% | 2,700 |
Mangum, OK † | 9.5% | 2,700 |
Crescent, OK † | 8.25% | 2,700 |
Wyandotte, OK † | 8.85% | 2,600 |
Healdton, OK † | 9.38% | 2,600 |
Wilson, OK | 9.38% | 2,500 |
Gore, OK † | 9.92% | 2,500 |
Morris, OK † | 10.08% | 2,500 |
Hinton, OK † | 9.75% | 2,500 |
Kansas, OK † | 10.2% | 2,400 |
Konawa, OK † | 9.75% | 2,400 |
Fletcher, OK † | 8.88% | 2,400 |
Rush Springs, OK † | 9.75% | 2,400 |
Minco, OK † | 9.25% | 2,300 |
Fairland, OK † | 8.85% | 2,300 |
Hooker, OK † | 9.95% | 2,300 |
Washington, OK | 10% | 2,300 |
Porter, OK | 9.8% | 2,300 |
Adair, OK † | 9.88% | 2,300 |
Quapaw, OK † | 8.85% | 2,200 |
Carnegie, OK † | 10% | 2,200 |
Colbert, OK † | 9% | 2,100 |
Porum, OK † | 10.15% | 2,100 |
Caddo, OK | 9.38% | 2,100 |
Warner, OK † | 9.15% | 2,100 |
Talala, OK † | 9% | 2,000 |
Mcalester, OK † | 10% | 2,000 |
Elmore City, OK | 9.25% | 2,000 |
Watts, OK | 10.95% | 2,000 |
Okarche, OK | 10.75% | 2,000 |
Keota, OK † | 10% | 1,900 |
Mead, OK † | 7% | 1,900 |
Yale, OK † | 9.31% | 1,900 |
Maysville, OK † | 9.25% | 1,900 |
Commerce, OK † | 10.85% | 1,900 |
Claremore, OK † | 9% | 1,900 |
Laverne, OK † | 9.75% | 1,900 |
Kiefer, OK † | 9.67% | 1,900 |
Beaver, OK † | 9.5% | 1,800 |
Wetumka, OK † | 10.5% | 1,800 |
Sapulpa, OK † | 9.67% | 1,800 |
Stonewall, OK | 9.38% | 1,800 |
Blair, OK † | 8.63% | 1,800 |
Hollis, OK † | 11.5% | 1,800 |
Quinton, OK † | 9% | 1,800 |
Mooreland, OK † | 9.4% | 1,800 |
Waurika, OK † | 9.5% | 1,800 |
Barnsdall, OK † | 9.75% | 1,800 |
Hydro, OK † | 10.5% | 1,800 |
Krebs, OK † | 10% | 1,700 |
Cameron, OK † | 8.5% | 1,700 |
Glencoe, OK † | 9.98% | 1,700 |
Howe, OK | 10% | 1,700 |
Haworth, OK † | 9.75% | 1,700 |
Bokchito, OK † | 9% | 1,700 |
Ringling, OK † | 9% | 1,700 |
Allen, OK † | 8.5% | 1,700 |
Ramona, OK † | 7.5% | 1,700 |
Cherokee, OK † | 9.75% | 1,600 |
Cashion, OK † | 9.75% | 1,600 |
Arcadia, OK | 8.63% | 1,600 |
Jennings, OK | 10.6% | 1,600 |
Ochelata, OK | 8.9% | 1,600 |
S Coffeyville, OK | 8.5% | 1,600 |
Ardmore, OK † | 9.13% | 1,600 |
Boswell, OK † | 9.5% | 1,600 |
Big Cabin, OK † | 9% | 1,500 |
Depew, OK † | 9.67% | 1,500 |
Burns Flat, OK † | 10.5% | 1,500 |
Red Oak, OK † | 8.75% | 1,500 |
Oktaha, OK | 9.15% | 1,500 |
Ninnekah, OK | 9.5% | 1,500 |
Earlsboro, OK | 10% | 1,500 |
Panama, OK † | 9.5% | 1,500 |
Copan, OK † | 8.5% | 1,500 |
Shady Point, OK † | 10% | 1,500 |
Maud, OK † | 10% | 1,500 |
Waukomis, OK † | 8.85% | 1,500 |
Welch, OK † | 9.5% | 1,500 |
Fort Cobb, OK † | 10% | 1,500 |
Weleetka, OK | 10.5% | 1,500 |
Boise City, OK † | 9.5% | 1,500 |
Wayne, OK | 10% | 1,400 |
Geary, OK † | 8.88% | 1,400 |
Clayton, OK † | 10.5% | 1,400 |
Texhoma, OK † | 8.95% | 1,400 |
Okeene, OK † | 9.63% | 1,400 |
Arkoma, OK † | 9.5% | 1,400 |
Thomas, OK † | 9.5% | 1,400 |
Cyril, OK † | 10% | 1,400 |
Shattuck, OK † | 10.5% | 1,400 |
Fairfax, OK † | 8.75% | 1,400 |
Ringwood, OK | 9.25% | 1,400 |
Turpin, OK | 6.5% | 1,400 |
Geronimo, OK † | 7.88% | 1,300 |
Cement, OK † | 9.5% | 1,300 |
Bokoshe, OK † | 10.5% | 1,300 |
Roff, OK † | 9.88% | 1,300 |
Eucha, OK | 6.2% | 1,300 |
Terlton, OK | 9.6% | 1,300 |
Buffalo, OK † | 9.5% | 1,300 |
Cheyenne, OK † | 9% | 1,300 |
Morrison, OK † | 10% | 1,300 |
Snyder, OK † | 11.5% | 1,300 |
Webbers Falls, OK † | 10.65% | 1,300 |
Rose, OK | 6.25% | 1,200 |
Medford, OK † | 9.75% | 1,200 |
Fort Towson, OK † | 10% | 1,200 |
Wanette, OK † | 9.5% | 1,200 |
Paden, OK † | 9.5% | 1,200 |
Vici, OK † | 10.25% | 1,200 |
Kiowa, OK † | 11% | 1,200 |
Calumet, OK † | 8.85% | 1,200 |
Duncan, OK † | 8.7% | 1,200 |
Wright City, OK † | 9.25% | 1,200 |
Macomb, OK † | 9% | 1,200 |
Welling, OK | 6.25% | 1,200 |
Waynoka, OK † | 10% | 1,100 |
Seiling, OK † | 10.25% | 1,100 |
Cookson, OK | 6.25% | 1,100 |
Binger, OK † | 10% | 1,100 |
Erick, OK † | 9.85% | 1,100 |
Stuart, OK † | 9.5% | 1,100 |
Bennington, OK † | 9% | 1,100 |
Canton, OK † | 9.38% | 1,100 |
Agra, OK † | 9.5% | 1,000 |
Mountain View, OK † | 11.5% | 1,000 |
Indiahoma, OK † | 8.88% | 1,000 |
Garber, OK † | 8.85% | 1,000 |
Canute, OK † | 10.5% | 1,000 |
Spavinaw, OK † | 8.88% | 1,000 |
Grandfield, OK † | 9.5% | 1,000 |
Granite, OK † | 9.5% | 1,000 |
Cartwright, OK | 5% | 1,000 |
Oklahoma City, OK | 8.5% | 1,000 |
Soper, OK † | 8.5% | 1,000 |
Nicoma Park, OK † | 9.5% | 1,000 |
Wann, OK † | 8.5% | 1,000 |
Oilton, OK † | 10.67% | 1,000 |
Bunch, OK | 6.25% | 1,000 |
Sentinel, OK † | 9.5% | 1,000 |
Bluejacket, OK † | 8.5% | 1,000 |
Paoli, OK † | 8.25% | 1,000 |
Thackerville, OK † | 9% | 1,000 |
Alex, OK | 10% | 1,000 |
Lahoma, OK † | 9.35% | 1,000 |
Canadian, OK † | 10.5% | 900 |
Goodwell, OK † | 8.95% | 900 |
Milburn, OK † | 8.5% | 900 |
Tipton, OK † | 10.5% | 900 |
Davenport, OK † | 9.5% | 900 |
Pond Creek, OK † | 9.75% | 900 |
Yukon, OK † | 8.85% | 900 |
Garvin, OK † | 9.25% | 900 |
Ripley, OK † | 8.31% | 900 |
Arapaho, OK † | 8% | 900 |
Tyrone, OK † | 8.95% | 900 |
Temple, OK † | 9.5% | 900 |
Okay, OK † | 9.8% | 900 |
Burneyville, OK | 7% | 900 |
Gans, OK † | 7.92% | 900 |
Dewar, OK † | 10.08% | 900 |
Springer, OK | 9.13% | 900 |
Dover, OK † | 9.75% | 900 |
Arnett, OK † | 10.5% | 900 |
Mccurtain, OK † | 10% | 900 |
Tryon, OK † | 9.5% | 900 |
Asher, OK † | 10% | 800 |
Smithville, OK † | 6.75% | 800 |
Velma, OK † | 9.2% | 800 |
Coyle, OK | 9.25% | 800 |
Braggs, OK † | 8.15% | 800 |
Delaware, OK † | 8.5% | 800 |
Oakhurst, OK | 4.87% | 800 |
Coleman, OK | 6.5% | 800 |
Ketchum, OK † | 9.5% | 800 |
Union City, OK † | 8.85% | 800 |
Gracemont, OK † | 10% | 800 |
Langley, OK † | 8.88% | 800 |
Hammon, OK † | 9% | 800 |
Sasakwa, OK † | 9.75% | 800 |
Wagoner, OK † | 9.8% | 800 |
Mannsville, OK † | 9.5% | 800 |
Rattan, OK † | 10% | 800 |
Amber, OK † | 9.25% | 800 |
Haileyville, OK † | 9% | 800 |
Sterling, OK † | 7.88% | 800 |
Kinta, OK † | 9% | 800 |
Calvin, OK † | 9.5% | 800 |
Council Hill, OK † | 7.15% | 800 |
Leedey, OK † | 9.25% | 800 |
Lane, OK | 6.5% | 800 |
Eagletown, OK | 6.25% | 800 |
Carney, OK † | 9.5% | 800 |
Savanna, OK † | 11% | 800 |
Ryan, OK † | 9.5% | 700 |
Ratliff City, OK † | 8.88% | 700 |
Verden, OK † | 9% | 700 |
Gage, OK † | 9.5% | 700 |
Caney, OK † | 8.5% | 700 |
Oklahoma City, OK | 8.5% | 700 |
Shidler, OK † | 7.75% | 700 |
Lone Wolf, OK † | 10.5% | 700 |
Byars, OK † | 9% | 700 |
Tuskahoma, OK | 6.5% | 700 |
Indianola, OK † | 9% | 700 |
Forgan, OK † | 9.5% | 700 |
Miami, OK † | 9.5% | 700 |
Dustin, OK † | 9.5% | 700 |
Mill Creek, OK † | 10% | 700 |
Sawyer, OK | 10% | 700 |
Lookeba, OK † | 9% | 700 |
Disney, OK † | 9.75% | 700 |
Boynton, OK † | 7.15% | 700 |
Stringtown, OK † | 9.5% | 700 |
Foss, OK | 10.5% | 600 |
Dill City, OK † | 9.5% | 600 |
Chattanooga, OK † | 7.88% | 600 |
Drummond, OK † | 7.85% | 600 |
Wapanucka, OK † | 8% | 600 |
Longdale, OK † | 8.38% | 600 |
Hendrix, OK † | 5% | 600 |
Mulhall, OK † | 8.25% | 600 |
Tupelo, OK † | 9.5% | 600 |
Covington, OK † | 8.85% | 600 |
Sparks, OK † | 9.5% | 600 |
Randlett, OK † | 6.5% | 600 |
Kaw City, OK † | 10.25% | 600 |
Olustee, OK † | 6.63% | 600 |
Sharon, OK † | 5.4% | 600 |
Red Rock, OK † | 11% | 600 |
Foster, OK † | 9.25% | 600 |
Overbrook, OK | 7% | 600 |
Custer City, OK † | 9% | 600 |
Pocasset, OK † | 6.75% | 600 |
Carter, OK † | 8.85% | 600 |
Castle, OK † | 9.5% | 600 |
Peggs, OK | 6.25% | 600 |
Helena, OK † | 9.5% | 600 |
Hodgen, OK | 6.5% | 600 |
Ralston, OK † | 9.1% | 600 |
Crowder, OK † | 10% | 600 |
Duke, OK † | 9.13% | 600 |
Fargo, OK † | 9.5% | 600 |
Cleo Springs, OK † | 11.25% | 500 |
Foyil, OK † | 10% | 500 |
Taloga, OK † | 9.25% | 500 |
Pittsburg, OK † | 9% | 500 |
Lamont, OK † | 10.75% | 500 |
Braman, OK † | 9.75% | 500 |
Orlando, OK † | 9.31% | 500 |
Prue, OK † | 8.75% | 500 |
Billings, OK † | 10% | 500 |
Langston, OK † | 9.25% | 500 |
Corn, OK † | 8.5% | 500 |
Wynona, OK † | 9.75% | 500 |
Fay, OK | 6.25% | 0 |
Fox, OK | 5.38% | 0 |
Jet, OK † | 9.5% | 0 |
May, OK † | 8.5% | 0 |
Ames, OK † | 9.25% | 0 |
Felt, OK | 6.5% | 0 |
Gate, OK † | 8.5% | 0 |
Hoyt, OK | 6.5% | 0 |
Kemp, OK † | 5% | 0 |
Leon, OK † | 7% | 0 |
Loco, OK † | 8.2% | 0 |
Meno, OK † | 9.25% | 0 |
Muse, OK | 6.5% | 0 |
Nash, OK † | 8.75% | 0 |
Oaks, OK † | 9.2% | 0 |
Rufe, OK | 6.5% | 0 |
Snow, OK | 6.5% | 0 |
Taft, OK † | 9.15% | 0 |
Vera, OK † | 7.5% | 0 |
Adams, OK | 5.95% | 0 |
Aline, OK † | 9.5% | 0 |
Avant, OK † | 7.75% | 0 |
Balko, OK | 6.5% | 0 |
Bison, OK | 4.85% | 0 |
Boley, OK † | 11.5% | 0 |
Daisy, OK | 6.5% | 0 |
Devol, OK † | 6.5% | 0 |
Eakly, OK † | 9% | 0 |
Elmer, OK † | 5.63% | 0 |
Faxon, OK † | 6.88% | 0 |
Gould, OK † | 10.5% | 0 |
Gowen, OK | 5.75% | 0 |
Grant, OK | 6.5% | 0 |
Hanna, OK † | 10.5% | 0 |
Keyes, OK † | 8.5% | 0 |
Lamar, OK † | 8.5% | 0 |
Loyal, OK † | 9.75% | 0 |
Meers, OK | 4.88% | 0 |
Omega, OK | 5.75% | 0 |
Osage, OK † | 5.75% | 0 |
Oscar, OK | 6.5% | 0 |
Ravia, OK † | 9.5% | 0 |
Rocky, OK † | 9.5% | 0 |
Slick, OK † | 8.67% | 0 |
Swink, OK | 6.5% | 0 |
Tussy, OK | 5.38% | 0 |
Albany, OK | 5% | 0 |
Albert, OK | 6% | 0 |
Albion, OK † | 6.5% | 0 |
Atwood, OK † | 7.5% | 0 |
Bessie, OK † | 8.5% | 0 |
Bethel, OK | 6.25% | 0 |
Blanco, OK | 6% | 0 |
Butler, OK † | 8% | 0 |
Cardin, OK | 5.85% | 0 |
Carmen, OK † | 9.5% | 0 |
Colony, OK † | 8.5% | 0 |
Concho, OK | 8.85% | 0 |
Dacoma, OK † | 5% | 0 |
Dibble, OK † | 10% | 0 |
Durham, OK | 6% | 0 |
Finley, OK | 6.5% | 0 |
Golden, OK | 6.25% | 0 |
Goltry, OK † | 9.5% | 0 |
Gotebo, OK † | 11.5% | 0 |
Graham, OK | 5.38% | 0 |
Hunter, OK † | 6.85% | 0 |
Kenton, OK | 6.5% | 0 |
Lehigh, OK † | 8.5% | 0 |
Lucien, OK | 6% | 0 |
Martha, OK † | 5.63% | 0 |
Milfay, OK | 5.67% | 0 |
Monroe, OK | 6.5% | 0 |
Moodys, OK | 6.25% | 0 |
Moyers, OK | 6.5% | 0 |
Mutual, OK † | 5.4% | 0 |
Nardin, OK | 5.75% | 0 |
Panola, OK | 5.75% | 0 |
Picher, OK | 5.85% | 0 |
Putnam, OK | 6.25% | 0 |
Reydon, OK † | 8% | 0 |
Strang, OK | 8.88% | 0 |
Tatums, OK † | 10.38% | 0 |
Terral, OK † | 9.5% | 0 |
Texola, OK † | 5.85% | 0 |
Vinson, OK | 8.5% | 0 |
Wakita, OK † | 9.75% | 0 |
Watson, OK | 6.25% | 0 |
Willow, OK † | 8.5% | 0 |
Achille, OK † | 8% | 0 |
Amorita, OK † | 6.5% | 0 |
Blocker, OK | 6% | 0 |
Bowlegs, OK † | 8.75% | 0 |
Bradley, OK | 8.25% | 0 |
Bromide, OK † | 6.5% | 0 |
Burbank, OK † | 7.75% | 0 |
Camargo, OK † | 10.25% | 0 |
Carrier, OK † | 4.85% | 0 |
Chester, OK | 6.25% | 0 |
Clarita, OK | 6.5% | 0 |
Douglas, OK † | 6.85% | 0 |
Francis, OK † | 9.38% | 0 |
Freedom, OK † | 7% | 0 |
Hallett, OK † | 10.6% | 0 |
Hopeton, OK | 5% | 0 |
Kenefic, OK † | 8% | 0 |
Kremlin, OK † | 7.85% | 0 |
Lebanon, OK | 6.5% | 0 |
Leflore, OK † | 7.5% | 0 |
Lenapah, OK † | 8.5% | 0 |
Leonard, OK | 4.87% | 0 |
Lequire, OK | 6.5% | 0 |
Manitou, OK † | 9.5% | 0 |
Maramec, OK † | 9.1% | 0 |
Marland, OK † | 9% | 0 |
Moffett, OK † | 7.92% | 0 |
Nashoba, OK | 6.5% | 0 |
Oakwood, OK † | 6.25% | 0 |
Pickens, OK | 6.25% | 0 |
Platter, OK | 5% | 0 |
Preston, OK | 6.08% | 0 |
Proctor, OK | 6.25% | 0 |
Redbird, OK † | 5.8% | 0 |
Ringold, OK | 6.5% | 0 |
Rosston, OK | 6.5% | 0 |
Stidham, OK | 6.5% | 0 |
Alderson, OK † | 8% | 0 |
Battiest, OK | 6.25% | 0 |
Crawford, OK | 6% | 0 |
Cromwell, OK † | 8.75% | 0 |
Davidson, OK † | 10.5% | 0 |
Eldorado, OK | 8.5% | 0 |
Fairmont, OK † | 7.85% | 0 |
Fanshawe, OK † | 9.5% | 0 |
Fitzhugh, OK | 9.38% | 0 |
Hardesty, OK † | 9.95% | 0 |
Hastings, OK † | 9.5% | 0 |
Headrick, OK † | 5.63% | 0 |
Hennepin, OK | 6.5% | 0 |
Hitchita, OK † | 6.5% | 0 |
Isabella, OK | 6.25% | 0 |
Loveland, OK | 6.5% | 0 |
Marshall, OK † | 9.25% | 0 |
Meridian, OK † | 7.25% | 0 |
Schulter, OK † | 6.58% | 0 |
Shamrock, OK † | 8.67% | 0 |
Southard, OK | 5.38% | 0 |
Addington, OK † | 8.5% | 0 |
Altus Afb, OK | 9.75% | 0 |
Dougherty, OK † | 8.5% | 0 |
Fittstown, OK | 5.38% | 0 |
Hillsdale, OK † | 5.85% | 0 |
Hitchcock, OK † | 8.38% | 0 |
Hollister, OK † | 9.5% | 0 |
Millerton, OK † | 9.25% | 0 |
Roosevelt, OK † | 10.5% | 0 |
Twin Oaks, OK | 6.2% | 0 |
Wardville, OK | 6.5% | 0 |
Wheatland, OK | 8.63% | 0 |
Burlington, OK | 8.5% | 0 |
Centrahoma, OK † | 6.5% | 0 |
Countyline, OK | 5.2% | 0 |
Deer Creek, OK † | 8.75% | 0 |
Gene Autry, OK † | 8.38% | 0 |
Greenfield, OK † | 8.38% | 0 |
Manchester, OK † | 6.75% | 0 |
Sweetwater, OK † | 7% | 0 |
Wainwright, OK † | 9.15% | 0 |
Whitefield, OK † | 9.5% | 0 |
Whitesboro, OK | 6.5% | 0 |
Connerville, OK | 6.5% | 0 |
Fort Supply, OK † | 8.4% | 0 |
Marble City, OK † | 8.92% | 0 |
North Miami, OK † | 9.35% | 0 |
Saint Louis, OK † | 6% | 0 |
Rentiesville, OK † | 10.5% | 0 |
Spencerville, OK | 6.5% | 0 |
Medicine Park, OK † | 9% | 0 |
Mountain Park, OK † | 10.5% | 0 |
Kiamichi Christian Mission, OK | 6.5% | 0 |
County Name | Tax Rate | Population |
---|---|---|
Adair County | 10.95% | 16,500 |
Alfalfa County | 9.75% | 2,200 |
Atoka County | 10.5% | 8,700 |
Beaver County | 9.75% | 5,600 |
Beckham County | 9.85% | 16,500 |
Blaine County | 11.38% | 7,600 |
Bryan County | 9.38% | 28,900 |
Caddo County | 10.5% | 19,700 |
Canadian County | 9.85% | 87,000 |
Carter County | 10.38% | 36,900 |
Cherokee County | 10.25% | 29,200 |
Choctaw County | 10% | 10,300 |
Cimarron County | 9.5% | 1,500 |
Cleveland County | 10% | 102,500 |
Coal County | 9.5% | 3,700 |
Comanche County | 9% | 85,800 |
Cotton County | 9.5% | 4,300 |
Craig County | 9.5% | 12,700 |
Creek County | 10.67% | 49,700 |
Custer County | 11% | 19,700 |
Delaware County | 10.95% | 29,700 |
Dewey County | 10.25% | 3,500 |
Ellis County | 10.5% | 3,400 |
Garfield County | 9.35% | 46,400 |
Garvin County | 10% | 23,400 |
Grady County | 10% | 33,100 |
Grant County | 10.75% | 2,600 |
Greer County | 9.5% | 3,600 |
Harmon County | 11.5% | 1,800 |
Harper County | 9.5% | 1,300 |
Haskell County | 10% | 9,000 |
Hughes County | 10.5% | 9,100 |
Jackson County | 9.75% | 19,500 |
Jefferson County | 9.5% | 4,100 |
Johnston County | 10% | 6,800 |
Kay County | 10.75% | 38,500 |
Kingfisher County | 10.75% | 13,000 |
Kiowa County | 11.5% | 6,200 |
Latimer County | 9.25% | 6,200 |
Le Flore County | 10.5% | 36,000 |
Lincoln County | 9.5% | 23,800 |
Logan County | 9.31% | 20,700 |
Love County | 10% | 6,800 |
Major County | 11.25% | 4,800 |
Marshall County | 9.5% | 10,800 |
Mayes County | 10.88% | 29,100 |
Mcclain County | 10.25% | 30,700 |
Mccurtain County | 10.25% | 22,900 |
Mcintosh County | 10.5% | 14,900 |
Murray County | 9.5% | 9,600 |
Muskogee County | 10.75% | 54,300 |
Noble County | 11% | 7,900 |
Nowata County | 9.5% | 7,800 |
Okfuskee County | 11.5% | 7,500 |
Oklahoma County | 9.5% | 646,900 |
Okmulgee County | 10.58% | 25,600 |
Osage County | 10.25% | 55,400 |
Ottawa County | 10.85% | 22,300 |
