Bharti AXA General Insurance Company Ltd is a joint venture between Bharti Enterprises, a leading Indian business group and AXA, a world leader in financial protection. The joint venture company has a 74% stake from Bharti and 26% stake of the AXA Group. The organization commenced national operations in August 2008 and currently has 59 branch offices across the country.
Contact DetailsCustomer Support: 1800-103-2292
(Toll free), +91 49010200
SMS: 5667700 using keywords such as Claim, Service, Renew and Call Back
Email: customer.service@bharti-axagi.co.in
Bharti AXA Student Travel Insurance covers students travelling abroad against uncertainties that could interrupt their education. The plan provides cover against risks pertaining to emergency medical expenses and travel related contingencies such as loss of baggage, passport, personal accident, among other exigencies.
Covers medical expenses inclusive of repatriation and emergency medical evacuation
Offers cover against medical expenses related to acute anaesthetic treatment of a natural tooth or teeth during a trip.
Reimbursement of tuition fees paid in advance and offers protection against study interruption.
Provides assistance upto a specified amount if the insured is wrongfully arrested or detained and the offence is bailable.
Product Name | Travel Guard | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Age of Entry | 16 years | ||||||||||||
Maximum age of Entry | 40 years | ||||||||||||
Renewal Age | Upto 40 Years | ||||||||||||
Sum Insured | $1,00,000/ $2,00,000/ $3,00,000/ $5,00,000 | ||||||||||||
Policy Tenure | Minimum 30 days and maximum 2 years, which can be extendable | ||||||||||||
Family Definition | Individual | ||||||||||||
Premium Calculated on Basis of | Age, Trip duration, Destination and Sum Insured |
Benefits | Smart Traveller Student- Standard | Smart Traveller Student- Silver | Smart Traveller Student- Gold | Smart Traveller Student- Platinum | Deductibles |
Medical Expenses, including coverage(s) mentioned in Cover I | US$ 100000 | US$ 200000 | US$ 300000 | US$ 500000 | US$ 100 |
Dental Treatment Expenses | US$ 500 | US$ 500 | US$ 750 | US$ 750 | US$ 50 |
Personal Accident | US$ 25000 | US$ 30000 | US$ 30000 | US$ 30000 | Nil |
Accidental Death and Dismemberment - Common Carrier | US$ 1000 | US$ 3000 | US$ 3000 | US$ 3000 | Nil |
Daily Allowance in case of Hospitalisation | US$ 100 per day for 8 days after 2 days | US$ 250 per day for 8 days after 2 days | US$ 400 per day for 8 days after 2 days | US$ 600 per day for 8 days after 2 days | Nil |
Compassionate Visit | US$ 5000 | US$ 7500 | US$ 10000 | US$ 10000 | Nil |
Loss of Passport and Documents | US$ 125 | US$ 125 | US$ 250 | US$ 250 | US$ 25 |
Total loss of checked Baggage | US$ 1000 | US$ 1000 | US$ 1000 | US$ 1250 | US$ 100 |
Delay of checked Baggage | US$ 100 | US$ 100 | US$ 100 | US$ 125 | 8 Hours |
Personal Liability | US$ 100000 | US$ 100000 | US$ 100000 | US$ 125000 | US$ 200 |
Legal Expenses | US$ 100 | US$ 100 | US$ 200 | US$ 300 | Nil |
Bail Bond | US$ 1000 | US$ 5000 | US$ 5000 | US$ 7500 | US$ 50 |
Study Interruption | US$ 10000 | US$ 10000 | US$ 10000 | US$ 12500 | Nil |
Sponsor Protection | US$ 10000 | US$ 10000 | US$ 10000 | US$ 12500 | Nil |
Assistance service provider is to be informed in each & every medical treatment.Non Intimation may invalidate the claim.
Country | Contact No. |
---|---|
For Canada | (Toll Free) 844-691-8883 |
For USA | (Toll Free) 844-691-8885 |
For Rest of the world excluding Canada & USA (Bharti AXA General +91 11 47324403 Insurance Call back number) | (+91 11 47324403) |